Aus Aid – Millennium Goals
Goal | Target | Australia is doing... |
1. Eradicate extreme poverty and hunger | Halve, between 1990 and 2015, the proportion of people whose income is less than $1.25 | Halve extreme poverty by 2015. They are providing affordable housing. In Bangladesh Australia is providing 1.6 million disadvantaged children with access to pre-primary and primary education. |
2. Achieve universal primary education The number of primary school- aged children who are out of school has declined from 115 million in 2002 to 75 million today. | Ensure that, by 2015, children everywhere, boys and girls alike, will be able to complete a full course of primary school education. | Australia has funned new schools in Laos. They have introduced teacher training. They are providing nutritious food. |
3. Promote gender equality and empower women | Increase proportion of seats held by women in national parliaments. Eliminate gender disparity in primary and secondary education. | Increasing Australian development scholarships for east Timorese women. Encouraging women in east Timor to register for jobs. Supporting leadership and governance training for women across the Asia pacific region. |
4. Reduce child mortality | Reduce by two thirds, between 1990 and 2015, the under-five mortality rate. | Training more skilled birth attendants in rural and remote PNG to help reduce infant deaths. Including births supervised by skilled staff is an important focus of the PNG- Australia Partnership for development. Working with governments and other donors to improve the supply of vaccines and immunisation globally. |
5. Improve maternal health | Reduce by three – quarters the maternal mortality rate. Achieve universal access to reproductive health | Helping to train the next generation of midmives and providing specialist surgical services and training in east timor. Supporting outreach clinics, which target remote and rural villages with information on health, nutrition, and family planning. |
6. Combat HIV/Aids | Achieve, by 2010, universal access to treatment to HIV/AIDS for all those who need it. | Committed up to $100 million to work in partnership with Indonesia to combat the spread of HIV and improve the quality of life for those living with the virus. Supporting needle syringe programs, voluntary counselling, testing and preventing services and programs. |
7. Ensure environmental sustainability | Halve the number of people without sustainable access of safe drinking water and basic sanitation. | Providing $150 million, through the international climate change, to help vulnerable countries in our region increase resilience to the unavoidable impacts of climate change. |
8. Development for a global partnership for development | N.A.P | Australia is working closely with developing countries and development partners to build global partnership with address poverty. |
No comments:
Post a Comment